Brake Pads
BST
Serve Beyond Expectations
High-Performance Auto Brake Parts Ceramic Semi-metal Durable Front Rear Wheel Brake Pads for RENAULT MAGNUM 7421399929
Car Model: Brake system / Brake Pads
| Car Fitment | Model | Year |
| VOLVO | FH 16 | 1993- |
| VOLVO | 7700 | 2006- |
| VOLVO | FE II | 2012- |
| VOLVO | 9700 | 2001- |
| VOLVO | fe | 2006- |
| VOLVO | FM | 2005- |
| VOLVO | FH | 2005- |
| VOLVO | FM 10 | 1998-2001 |
| VOLVO | 8700 | 1999- |
| VOLVO | 8500 | 1999- |
| VOLVO | FM 12 | 1998-2005 |
| VOLVO | 9900 | 2001- |
| RENAULT TRUCKS | D-Serie | 2013- |
| RENAULT TRUCKS | C-Serie | 2013- |
| RENAULT TRUCKS | T-Serie | 2013- |
| RENAULT TRUCKS | PREMIUM 2 | 2005- |
| RENAULT TRUCKS | Magnum | 1990- |
OE Number
50018643637421399929742149655521352570214965502102470220568711
| OE NO. | 5001 864 363 7421399929 7421496555 21352570 21496550 21024702 20568711 |
|---|---|
| Warranty | 1 year |
| Place of Origin | Zhejiang China |
| Purpose | Original replacement |
| Condition | New |
| Reference NO. | 2825.0 JCA1257.00 29 219 2900 41 4 5SP1325 031208700451 031208700450 294095 2917429224 FO 918181 695110 151831G 151831-066 151831066 151831 G 2917409560 JCP006 291.7429.31 FCV4115 RCV1855 29174 03 801 00 |
| Car Model | RENAULT MAGNUM 04-06RENAULT PREMIUM 2 05- |
| Product name | Brake Pads |
| size | 24.95*10.97*2.9 |
| Type | Brake Assembly |
| Quality | High-quality |
| Color | Picture Shows |
| Feature | High Temperature Resistance+Ultra Quiet |
| MOQ | 50pcs |
| use | Original replacement |
| Material | Semi-metal/ceramic |
| Advantage | High Efficiency Longer-Life |
