Brake Pads
BST
Serve Beyond Expectations
New Design Car Spare Accessories Universal Car Rear Front Ceramic Disc Brake Pad for VOLVO 3093596
Car Model: Brake system / Brake Pads
| Car Fitment | Model | Year |
| VOLVO | FH 16 | 1993- |
| VOLVO | FM 9 | 2001-2005 |
| VOLVO | B 12 | 1992- |
| VOLVO | B 9 | 2002- |
| VOLVO | FMX | 2010- |
| VOLVO | 9700 | 2001- |
| VOLVO | FH 12 | 1993- |
| VOLVO | FL | 2000- |
| VOLVO | FM | 2005- |
| VOLVO | FH | 2005- |
| VOLVO | FM 10 | 1998-2001 |
| VOLVO | NH 12 | 1998- |
| VOLVO | FL 6 | 1985-2000 |
| VOLVO | FM 12 | 1998-2005 |
| VOLVO | 9900 | 2001- |
| VOLVO | FM 7 | 1998-2001 |
OE Number
1078439309359627068092309539620918891
| OE NO. | 1 078 439 3093596 27068092 3095396 20918891 |
|---|---|
| Warranty | 1 year |
| Place of Origin | Zhejiang China |
| Purpose | Original replacement |
| Condition | New |
| Reference NO. | BP7317 2912529214 G6956 D1560-8771 151427 G 031208700011 294071 FCV1388 125317 2912528214 ACV055HD 2205930 05P1180 MDP3125K BKM1388 CBP9055MK |
| Car Model | VOLVO FH12 98- VOLVO FH16 03- |
| Product name | Brake Pads |
| size | 24.92*11.1*2.9 |
| Type | Brake Assembly |
| Quality | High-quality |
| Color | Picture Shows |
| Feature | High Temperature Resistance+Ultra Quiet |
| MOQ | 50pcs |
| use | Original replacement |
| Material | Semi-metal/ceramic |
| Advantage | High Efficiency Longer-Life |
